- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JCA328 | Apartment | Jávea VIA AUGUSTA | 2 | 78 | 12 | €298,000 | |
| JCA343 | Apartment | Jávea VIA AUGUSTA | 2 | 80 | 22 | €285,000 | |
| Jcc071 | Luxury Villa | Jávea TOSALET | 4 | 352 | 21 | €900,000 | |
| Jcc108 | Villa | Jávea TOSALET | 6 | 400 | 66 | €1,348,000 | |
| JCC104 | Villa | Jávea TOSALET | 5 | 248 | 72 | €1,080,000 | |
| JCA330 | Apartment | Jávea THIVIERS | 3 | 110 | 19 | €222,000 | |
| Jcc259 | Country House | Jávea TARRAULA | 5 | 400 | 23 | €1,400,000 | |
| Jcc128 | Villa | Jávea RAFALET | 3 | 430 | 23 | €699,000 | |
| Jcc150 | Villa | Jávea RAFALET | 3 | 350 | 4 | €895,000 | |
| JCA322 | Apartment | Jávea PUERTO-PUEBLO | 3 | 119 | 30 | €360,000 | |
| JCA340 | Apartment | Jávea PUERTO DE JAVEA | 3 | 138 | 21 | €339,900 | |
| JCA331 | Apartment | Jávea PUERTO DE JAVEA | 3 | 118 | 34 | €329,000 | |
| JCA310 | Apartment | Jávea PUERTO DE JAVEA | 1 | 74 | 24 | €260,000 | |
| JCA339 | Apartment | Jávea PUERTO DE JAVEA | 4 | 102 | 21 | €319,000 | |
| JCA334 | Apartment | Jávea PUERTO DE JAVEA | 3 | 107 | 28 | Price: Consult | |
| JCA341 | Apartment | Jávea PUERTO DE JAVEA | 1 | 68 | 31 | €285,000 | |
| Jca447 | Apartment | Jávea PUERTO | 2 | 90 | 9 | €270,000 | |
| Jca480 | Apartment | Jávea PUERTO | 4 | 189 | 73 | €869,000 | |
| Jcc135 | Villa | Jávea PUERTO | 4 | 463 | 45 | €890,000 | |
| Jccn014 | Luxury Villa | Jávea PUERTA FENICIA | 3 | 253 | 17 | €1,220,000 | |
| Jcl601 | Commercial property | Jávea PUEBLO | 206 | 19 | €425,000 |
Showing 1 to 21 of 53