- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jcc147 | Luxury Villa | Jávea BALCON AL MAR | 6 | 607 | 40 | €5,000,000 | |
| JCC082 | Luxury Villa | Jávea LA CORONA | 5 | 400 | 14 | €1,700,000 | |
| Jcc071 | Luxury Villa | Jávea TOSALET | 4 | 352 | 21 | €1,500,000 | |
| Jcc216 | Country House | Jávea BARRANQUERES | 5 | 415 | 12 | €1,395,000 | |
| Jcc108 | Villa | Jávea TOSALET | 6 | 400 | 66 | €1,348,000 | |
| JCC092 | Luxury Villa | Jávea MONTGO | 7 | 300 | 40 | €1,200,000 | |
| JCC104 | Villa | Jávea TOSALET | 5 | 248 | 72 | €1,080,000 | |
| JCC087 | Luxury Villa | Jávea AMBOLO | 5 | 320 | 34 | €990,000 | |
| Jcc146 | Luxury Villa | Jávea LA GUARDIA | 4 | 406 | 34 | €980,000 | |
| Jca530 | Apartment | Jávea MONTAÑAR II | 3 | 109 | 11 | €890,000 | |
| Jcc109 | Villa | Jávea MONTGO | 6 | 360 | 13 | €689,000 | |
| JCC101 | Villa | Jávea | 3 | 213 | 35 | €625,000 | |
| JCC126 | Villa | Jávea PINOSOL | 2 | 132 | 38 | €595,000 | |
| JCC100 | Villa | Jávea CAPSADES | 3 | 275 | 37 | €498,000 | |
| JCA320 | Apartment | Jávea ARENAL | 3 | 116 | 40 | €475,000 | |
| Jcl601 | Commercial property | Jávea PUEBLO | 206 | 19 | €425,000 | ||
| JCA329 | Apartment | Jávea | 3 | 162 | 26 | €425,000 | |
| JCA307 | Apartment | Jávea | 2 | 100 | 30 | €385,000 | |
| Jca434 | Bungalow | Jávea MONTAÑAR I | 4 | 140 | 30 | €365,000 | |
| Jca352 | Apartment | Jávea FREGINAL | 3 | 128 | 22 | €330,000 | |
| JCA331 | Apartment | Jávea PUERTO DE JAVEA | 3 | 118 | 34 | €329,000 |
Showing 1 to 21 of 41