- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jcc107 | Luxury Villa | Jávea MONTAÑAR II | 7 | 500 | 18 | €2,950,000 | |
| Jcc259 | Country House | Jávea TARRAULA | 5 | 400 | 23 | €1,400,000 | |
| JCC068 | Luxury Villa | Jávea LA CALETA | 7 | 420 | 11 | €2,600,000 | |
| Jccn014 | Luxury Villa | Jávea PUERTA FENICIA | 3 | 253 | 17 | €1,220,000 | |
| Jcc124 | Luxury Villa | Jávea LA CORONA | 8 | 527 | 14 | €1,050,000 | |
| Jcc071 | Luxury Villa | Jávea TOSALET | 4 | 352 | 21 | €900,000 | |
| JCA339 | Apartment | Jávea PUERTO DE JAVEA | 4 | 102 | 21 | €319,000 | |
| JCA330 | Apartment | Jávea THIVIERS | 3 | 110 | 19 | €222,000 | |
| JCA340 | Apartment | Jávea PUERTO DE JAVEA | 3 | 138 | 21 | €339,900 | |
| JCA322 | Apartment | Jávea PUERTO-PUEBLO | 3 | 119 | 30 | €360,000 | |
| JCA308 | Apartment | Jávea AVDA. VIA AUGUSTA | 2 | 109 | 34 | €330,000 | |
| Jcc210 | Commercial property | Jávea ARENAL | 10 | Price: Consult | |||
| JCA334 | Apartment | Jávea PUERTO DE JAVEA | 3 | 107 | 28 | Price: Consult | |
| Jcp018 | Plot | Jávea MONTGO | 6 | €125,000 | |||
| Jcp022 | Plot | Jávea MONTGO | 6 | €185,000 | |||
| Jcp019 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| Jcp020 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| Jcp021 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| JCA310 | Apartment | Jávea PUERTO DE JAVEA | 1 | 74 | 24 | €260,000 | |
| Jca447 | Apartment | Jávea PUERTO | 2 | 90 | 9 | €270,000 | |
| JCA343 | Apartment | Jávea VIA AUGUSTA | 2 | 80 | 22 | €285,000 |
Showing 1 to 21 of 53