- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jcc259 | Country House | Jávea TARRAULA | 5 | 400 | 23 | €1,400,000 | |
| Jcc216 | Country House | Jávea BARRANQUERES | 5 | 415 | 12 | €1,395,000 | |
| JCC085 | Luxury Villa | Jávea LA CALETA | 6 | 320 | 24 | €1,475,000 | |
| Jcc147 | Luxury Villa | Jávea BALCON AL MAR | 6 | 607 | 40 | €5,000,000 | |
| Jcc071 | Luxury Villa | Jávea TOSALET | 4 | 352 | 21 | €900,000 | |
| Jcc109 | Villa | Jávea MONTGO | 6 | 360 | 13 | €689,000 | |
| JCC092 | Luxury Villa | Jávea MONTGO | 7 | 300 | 40 | €1,200,000 | |
| JCC101 | Villa | Jávea | 3 | 213 | 35 | €625,000 | |
| Jcc237 | Villa | Jávea CAP MARTÍ | 5 | 240 | 33 | €695,000 | |
| Jcc108 | Villa | Jávea TOSALET | 6 | 400 | 66 | €1,348,000 | |
| Jcp020 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| Jcp019 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| Jcc107 | Luxury Villa | Jávea MONTAÑAR II | 7 | 500 | 18 | €2,950,000 | |
| Jcp022 | Plot | Jávea MONTGO | 6 | €185,000 | |||
| Jcp021 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| Jcp018 | Plot | Jávea MONTGO | 6 | €125,000 | |||
| JCC068 | Luxury Villa | Jávea LA CALETA | 7 | 420 | 11 | €2,600,000 | |
| Jcp005 | Plot | Jávea LA CORONA | 3 | €300,000 | |||
| Jccn014 | Luxury Villa | Jávea PUERTA FENICIA | 3 | 253 | 17 | €1,220,000 | |
| JCC100 | Villa | Jávea CAPSADES | 3 | 275 | 37 | €498,000 | |
| Jcc167 | Luxury Villa | Jávea CUESTA DE SAN ANTONIO | 4 | 320 | 19 | €1,100,000 |
Showing 1 to 21 of 53