- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jca480 | Apartment | Jávea PUERTO | 4 | 189 | 73 | €869,000 | |
| JCC104 | Villa | Jávea TOSALET | 5 | 248 | 72 | €1,080,000 | |
| Jcc108 | Villa | Jávea TOSALET | 6 | 400 | 66 | €1,348,000 | |
| Jcc135 | Villa | Jávea PUERTO | 4 | 463 | 45 | €890,000 | |
| Jcc147 | Luxury Villa | Jávea BALCON AL MAR | 6 | 607 | 40 | €5,000,000 | |
| JCC092 | Luxury Villa | Jávea MONTGO | 7 | 300 | 40 | €1,200,000 | |
| JCA320 | Apartment | Jávea ARENAL | 3 | 116 | 40 | €475,000 | |
| JCC126 | Villa | Jávea PINOSOL | 2 | 132 | 38 | €595,000 | |
| JCC100 | Villa | Jávea CAPSADES | 3 | 275 | 37 | €498,000 | |
| JCC101 | Villa | Jávea | 3 | 213 | 35 | €625,000 | |
| Jcc146 | Luxury Villa | Jávea LA GUARDIA | 4 | 406 | 34 | €980,000 | |
| JCC087 | Luxury Villa | Jávea AMBOLO | 5 | 320 | 34 | €990,000 | |
| JCA308 | Apartment | Jávea AVDA. VIA AUGUSTA | 2 | 109 | 34 | €330,000 | |
| JCA331 | Apartment | Jávea PUERTO DE JAVEA | 3 | 118 | 34 | €329,000 | |
| Jcc237 | Villa | Jávea CAP MARTÍ | 5 | 240 | 33 | €695,000 | |
| JCA341 | Apartment | Jávea PUERTO DE JAVEA | 1 | 68 | 31 | €285,000 | |
| Jca434 | Bungalow | Jávea MONTAÑAR I | 4 | 140 | 30 | €365,000 | |
| JCA322 | Apartment | Jávea PUERTO-PUEBLO | 3 | 119 | 30 | €360,000 | |
| JCA307 | Apartment | Jávea | 2 | 100 | 30 | €385,000 | |
| JCA334 | Apartment | Jávea PUERTO DE JAVEA | 3 | 107 | 28 | Price: Consult | |
| JCA329 | Apartment | Jávea | 3 | 162 | 26 | €425,000 |
Showing 1 to 21 of 53