- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jcp005 | Plot | Jávea LA CORONA | 3 | €300,000 | |||
| Jcp018 | Plot | Jávea MONTGO | 6 | €169,000 | |||
| Jca447 | Apartment | Jávea PUERTO | 2 | 90 | 9 | €270,000 | |
| Jcc210 | Commercial property | Jávea ARENAL | 10 | Price: Consult | |||
| Jca530 | Apartment | Jávea MONTAÑAR II | 3 | 109 | 11 | €890,000 | |
| JCC068 | Luxury Villa | Jávea LA CALETA | 7 | 420 | 11 | €2,600,000 | |
| Jca404 | Apartment | Jávea ARENAL | 3 | 120 | 12 | €295,000 | |
| Jcc216 | Country House | Jávea BARRANQUERES | 5 | 415 | 12 | €1,395,000 | |
| JCA328 | Apartment | Jávea VIA AUGUSTA | 2 | 78 | 12 | €319,000 | |
| Jcc109 | Villa | Jávea MONTGO | 6 | 360 | 13 | €689,000 | |
| Jcc124 | Luxury Villa | Jávea LA CORONA | 8 | 527 | 14 | €1,050,000 | |
| JCC082 | Luxury Villa | Jávea LA CORONA | 5 | 400 | 14 | €1,700,000 | |
| Jccn014 | Luxury Villa | Jávea PUERTA FENICIA | 3 | 253 | 17 | €1,220,000 | |
| Jcl601 | Commercial property | Jávea PUEBLO | 206 | 19 | €425,000 | ||
| JCA330 | Apartment | Jávea THIVIERS | 3 | 110 | 19 | €222,000 | |
| Jcc071 | Luxury Villa | Jávea TOSALET | 4 | 352 | 21 | €1,500,000 | |
| JCA340 | Apartment | Jávea PUERTO DE JAVEA | 3 | 138 | 21 | €339,900 | |
| JCA339 | Apartment | Jávea PUERTO DE JAVEA | 4 | 102 | 21 | €319,000 | |
| Jca352 | Apartment | Jávea FREGINAL | 3 | 128 | 22 | €330,000 | |
| JCA343 | Apartment | Jávea VIA AUGUSTA | 2 | 80 | 22 | €285,000 | |
| Jcc259 | Country House | Jávea TARRAULA | 5 | 400 | 23 | €1,400,000 |
Showing 1 to 21 of 41