- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jcp005 | Plot | Jávea LA CORONA | 3 | €300,000 | |||
| Jcc150 | Villa | Jávea RAFALET | 3 | 350 | 4 | €895,000 | |
| Jcp018 | Plot | Jávea MONTGO | 6 | €125,000 | |||
| Jcp019 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| Jcp020 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| Jcp021 | Plot | Jávea MONTGO-PTDA. GARROFERAL | 6 | €195,000 | |||
| Jcp022 | Plot | Jávea MONTGO | 6 | €185,000 | |||
| Jca447 | Apartment | Jávea PUERTO | 2 | 90 | 9 | €270,000 | |
| Jcc210 | Commercial property | Jávea ARENAL | 10 | Price: Consult | |||
| Jca530 | Apartment | Jávea MONTAÑAR II | 3 | 109 | 11 | €767,000 | |
| JCC068 | Luxury Villa | Jávea LA CALETA | 7 | 420 | 11 | €2,600,000 | |
| Jca404 | Apartment | Jávea ARENAL | 3 | 120 | 12 | €295,000 | |
| Jcc216 | Country House | Jávea BARRANQUERES | 5 | 415 | 12 | €1,395,000 | |
| JCA328 | Apartment | Jávea VIA AUGUSTA | 2 | 78 | 12 | €298,000 | |
| Jcc109 | Villa | Jávea MONTGO | 6 | 360 | 13 | €689,000 | |
| Jcc124 | Luxury Villa | Jávea LA CORONA | 8 | 527 | 14 | €1,050,000 | |
| JCC082 | Luxury Villa | Jávea LA CORONA | 5 | 400 | 14 | €1,700,000 | |
| Jccn014 | Luxury Villa | Jávea PUERTA FENICIA | 3 | 253 | 17 | €1,220,000 | |
| JCC114 | Villa | Jávea LA MANDARINA JAVEA GOLF | 4 | 266 | 17 | €575,000 | |
| Jcc107 | Luxury Villa | Jávea MONTAÑAR II | 7 | 500 | 18 | €2,950,000 | |
| Jcc167 | Luxury Villa | Jávea CUESTA DE SAN ANTONIO | 4 | 320 | 19 | €1,100,000 |
Showing 1 to 21 of 53