- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jcc147 | Luxury Villa | Jávea BALCON AL MAR | 6 | 607 | 40 | €5,000,000 | |
| Jcc124 | Luxury Villa | Jávea LA CORONA | 8 | 527 | 14 | €1,050,000 | |
| JCC068 | Luxury Villa | Jávea LA CALETA | 7 | 420 | 11 | €2,600,000 | |
| Jcc216 | Country House | Jávea BARRANQUERES | 5 | 415 | 12 | €1,395,000 | |
| Jcc146 | Luxury Villa | Jávea LA GUARDIA | 4 | 406 | 34 | €980,000 | |
| Jcc259 | Country House | Jávea TARRAULA | 5 | 400 | 23 | €1,400,000 | |
| Jcc108 | Villa | Jávea TOSALET | 6 | 400 | 66 | €1,348,000 | |
| JCC082 | Luxury Villa | Jávea LA CORONA | 5 | 400 | 14 | €1,700,000 | |
| Jcc109 | Villa | Jávea MONTGO | 6 | 360 | 13 | €689,000 | |
| Jcc071 | Luxury Villa | Jávea TOSALET | 4 | 352 | 21 | €1,500,000 | |
| JCC087 | Luxury Villa | Jávea AMBOLO | 5 | 320 | 34 | €990,000 | |
| JCC092 | Luxury Villa | Jávea MONTGO | 7 | 300 | 40 | €1,200,000 | |
| JCC100 | Villa | Jávea CAPSADES | 3 | 275 | 37 | €498,000 | |
| Jccn014 | Luxury Villa | Jávea PUERTA FENICIA | 3 | 253 | 17 | €1,220,000 | |
| JCC104 | Villa | Jávea TOSALET | 5 | 248 | 72 | €1,080,000 | |
| JCC101 | Villa | Jávea | 3 | 213 | 35 | €625,000 | |
| Jcl601 | Commercial property | Jávea PUEBLO | 206 | 19 | €425,000 | ||
| Jca480 | Apartment | Jávea PUERTO DE JAVEA | 4 | 189 | 73 | €889,000 | |
| JCA329 | Apartment | Jávea | 3 | 162 | 26 | €425,000 | |
| Jca434 | Bungalow | Jávea MONTAÑAR I | 4 | 140 | 30 | €365,000 | |
| JCA340 | Apartment | Jávea PUERTO DE JAVEA | 3 | 138 | 21 | €339,900 |
Showing 1 to 21 of 41