- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AJCA113 | Apartment | Jávea PUERTO DE JAVEA | 3 | 128 | 25 | €1,250/month | |
| AJCA707 | Apartment | Jávea PUERTO DE JAVEA | 3 | 107 | 28 | €1,400/month | |
| AJCA711 | Apartment | Jávea PUERTO DE JAVEA | 3 | 196 | 20 | €2,300/month | |
| AJCA712 | Apartment | Jávea THIVIERS | 3 | 120 | 17 | €1,300/month | |
| Ajca101 | Apartment | Jávea ARENAL | 3 | 128 | 22 | €1,500/month |
Showing 1 to 5 of 5