- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JCC114 | Villa | Jávea LA MANDARINA JAVEA GOLF | 4 | 266 | 17 | €575,000 | |
| JCA322 | Apartment | Jávea PUERTO-PUEBLO | 3 | 119 | 30 | €360,000 | |
| JCA343 | Apartment | Jávea VIA AUGUSTA | 2 | 80 | 22 | €285,000 | |
| JCC100 | Villa | Jávea CAPSADES | 3 | 275 | 37 | €498,000 | |
| JCA340 | Apartment | Jávea PUERTO DE JAVEA | 3 | 138 | 21 | €339,900 | |
| JCC101 | Villa | Jávea | 3 | 213 | 35 | €625,000 | |
| JCA308 | Apartment | Jávea AVDA. VIA AUGUSTA | 2 | 109 | 34 | €330,000 | |
| JCA330 | Apartment | Jávea THIVIERS | 3 | 110 | 19 | €222,000 | |
| JCA331 | Apartment | Jávea PUERTO DE JAVEA | 3 | 118 | 34 | €329,000 | |
| JCA329 | Apartment | Jávea | 3 | 162 | 26 | €425,000 | |
| JCC104 | Villa | Jávea TOSALET | 5 | 248 | 72 | €1,080,000 | |
| JCA310 | Apartment | Jávea PUERTO DE JAVEA | 1 | 74 | 24 | €260,000 | |
| JCA339 | Apartment | Jávea PUERTO DE JAVEA | 4 | 102 | 21 | €319,000 | |
| JCA334 | Apartment | Jávea PUERTO DE JAVEA | 3 | 107 | 28 | Price: Consult | |
| JCA341 | Apartment | Jávea PUERTO DE JAVEA | 1 | 68 | 31 | €285,000 | |
| JCA307 | Apartment | Jávea | 2 | 100 | 30 | €385,000 | |
| JCC126 | Villa | Jávea PINOSOL | 2 | 132 | 38 | €595,000 | |
| JCA320 | Apartment | Jávea ARENAL | 3 | 116 | 40 | €475,000 | |
| Jca352 | Apartment | Jávea FREGINAL | 3 | 128 | 22 | €330,000 | |
| Jca404 | Apartment | Jávea ARENAL | 3 | 120 | 12 | €295,000 | |
| Jca434 | Bungalow | Jávea MONTAÑAR I | 4 | 140 | 30 | €365,000 |
Showing 1 to 21 of 53